April 2, 2020 US Treasury Bill Yields
~ ~Next up.....Negative Yields, so you will be PAYING the BANKS to hold money in a SAVINGS ACCOUNT: THESE ARE NOT NORMAL OR SUSTAINABLE TIMES!~~Norton West~~
 | United States | Yield |  | Day | Weekly | Monthly | Yearly | Date | 
 
 | US10YR | 0.62 |  0.01 | -0.01% | -0.18% | -0.39% | -1.89% | Apr/02 | 
 
 | US 1M | 0.06 |  0.02 | 0.02% | 0.10% | -1.06% | -2.36% | Apr/02 | 
 
 | US 3M | 0.10 |  0.02 | 0.02% | 0.13% | -0.86% | -2.34% | Apr/02 | 
 
 | US 6M | 0.14 |  0.01 | 0.01% | 0.13% | -0.71% | -2.31% | Apr/02 | 
 
 | US 52W | 0.15 |  0.00 | 0.00% | 0.03% | -0.56% | -2.26% | Apr/02 | 
 
 | US 2Y | 0.22 |  0.02 | -0.02% | -0.06% | -0.51% | -2.12% | Apr/02 | 
 
 | US 3Y | 0.27 |  0.01 | -0.01% | -0.07% | -0.47% | -2.02% | Apr/02 | 
 
 | US 5Y | 0.37 |  0.00 | 0.00% | -0.10% | -0.40% | -1.95% | Apr/02 | 
 
 | US 7Y | 0.53 |  0.00 | 0.00% | -0.15% | -0.38% | -1.88% | Apr/02 | 
 
 | US 20Y | 1.22 |  0.01 | 0.01% | -0.15% | -0.41% | -1.71% | Apr/02 | 
 
 | US 30Y | 1.26 |  0.03 | -0.04% | -0.14% | -0.38% | -1.68% | Apr/02 | 
 Click to read more...Trading Economics
 
Comments