Government Debt to GDP in the United States is expected to be 107.70 percent by the end of this quarter, according to Trading Economics global macro models and analysts expectations. In the long-term, the United States Gross Federal Debt to GDP is projected to trend around 109.00 percent in 2020, according to our econometric models.
United States Government Last Previous Highest Lowest Unit
Government Debt to GDP 105.40 105.80 118.90 31.70 percent [+]
Government Budget -3.50 -3.20 4.50 -9.80 percent of GDP [+]
Government Budget Value -205000.00 -100491.00 214255.00 -231677.00 USD Million [+]
Government Spending 3192.01 3171.81 3328.05 599.63 USD Billion [+]
Forecast Data. API
United States Government Last Previous Highest Lowest Unit
Government Debt to GDP 105.40 105.80 118.90 31.70 percent [+]
Government Budget -3.50 -3.20 4.50 -9.80 percent of GDP [+]
Government Budget Value -205000.00 -100491.00 214255.00 -231677.00 USD Million [+]
Government Spending 3192.01 3171.81 3328.05 599.63 USD Billion [+]
No comments:
Post a Comment